Nearly 200 of the UK’s most talented young tradespeople were rewarded with gold, silver and bronze medals at The Skills Show’s closing ceremony tonight – at which a Scottish college emerged as the biggest winner for the third year in a row.

Those that finished in the top three positions in 55 different skill areas, as well as 26 competitors with learning difficulties who participated in inclusive skills competitions, took home the top prizes after working tirelessly over the last three days.

It was City of Glasgow College, who finished second at last year’s show and first in 2015, which came out on top, with eight of their students claiming medals. They finished top of the official medal table with a total of 22 points (see full table below).

In second was northern Ireland’s Southern Regional College with a total of 17 points, followed by Scotland’s New College Lanarkshire, who came first last year, in third with 15 points.

The winners were presented with their awards at a special ceremony hosted by TV presenter Will Best.

“This has been a wonderful showcase for UK skills,” Dr Neil Bentley, chief executive of WorldSkills UK, said after the event.

“The competition was fierce and the standards very high – all the finalists have done brilliantly well just to get this far. All their hard work and dedication has been rewarded and we at WorldSkills UK salute you.”

Record numbers of spectators, totalling more than 80,000, thronged the thrilling three-day interactive careers event.

Almost 500 young apprentices, exponents of 55 disciplines – as diverse as aircraft maintenance, 3D game design, cabinet making, plumbing, beauty therapy and cyber security – took part in the National Finals.

Skills minister Anne Milton, who attended the event with several other Cabinet colleagues this week, said: “You have something amazing – WorldSkills UK is without doubt one of the most important organisations within my portfolio.

“Skills have never been higher on the government agenda.”

Many of the winners now have the opportunity to go forward and be considered for Team UK selection and represent their country in forthcoming international finals in Budapest and Kazan in Russia.

At the recent WorldSkills Finals in Abu Dhabi, known as the ‘skills Olympics’, Team UK finished 10th out of 77 countries.

Full medals table

Rank Points Organisation Gold Silver Bronze
1 22 City of Glasgow College 2 3 2
2 17 Southern Regional College 2 1 2
3 15 New College Lanarkshire 1 2 1
4 13 Leeds College of Building 2 1 1
5 12 The College of West Anglia 2 1 0
6 11 The John Warner School 2 1 0
6 11 Riverpark Training 2 1 0
6 11 UTC Sheffield 2 0 1
7 10 The Goldsmiths’ Centre 1 1 1
8 9 North East Surrey College of Technology 0 2 1
8 9 NPTC Group 0 2 1
9 8 Shrewsbury College of Arts and Technology 2 0 0
9 8 Brockenhurst College 2 0 0
9 8 Highbury College, Portsmouth 2 0 0
9 8 KMF Group Limited 1 1 0
9 8 Burnley College 1 1 0
9 8 Middlesex University 0 2 1
9 8 Coleg Gwent 0 1 2
10 7 EEF Technology Training Centre 1 1 0
10 7 Guildford College of Further and Higher Education 1 1 0
10 7 QinetiQ 1 0 1
10 7 South West College 1 0 1
10 7 Northern Regional College 1 0 1
10 7 BAE Systems 0 1 1
11 6 West Cheshire College 1 0 1
11 6 Coleg Sir Gar 1 0 1
11 6 Coleg Cambria 0 2 0
11 6 Myerscough College 0 1 1
12 5 Training 2000 Limited 1 0 0
12 5 Sussex Downs College 0 1 1
12 5 South Eastern Regional College 0 1 1
12 5 North West Regional College 0 1 1
12 5 Leicester College 0 1 0
12 5 Cardiff and Vale College 0 0 2
13 4 Building Crafts College 1 0 0
13 4 Nottingham Trent University 1 0 0
13 4 University of Kent 1 0 0
13 4 Academy of Floral Art 1 0 0
13 4 West Midlands Nail & Beauty Academy 1 0 0
13 4 ISA Training 1 0 0
13 4 Reds Hair Company 1 0 0
13 4 New College, Durham 1 0 0
13 4 Loughborough College 1 0 0
13 4 Stafford College 1 0 0
13 4 West College Scotland 1 0 0
13 4 West Suffolk College 1 0 0
13 4 Wiltshire College 1 0 0
13 4 Lakes College, West Cumbria 1 0 0
13 4 Eastleigh College 1 0 0
13 4 Exeter College 1 0 0
13 4 City of Liverpool College 1 0 0
13 4 Airbus UK 1 0 0
13 4 Callow & Grifffiths Ltd 1 0 0
13 4 CarnaudMetalBox 1 0 0
13 4 Scania (GB) Ltd 1 0 0
13 4 Simpson G Butchers Ltd 1 0 0
13 4 Barking and Dagenham College 1 0 0
13 4 Bradford College 1 0 0
13 4 York College 0 1 0
13 4 Moulton College 0 1 0
13 4 Kendal College 0 0 2
13 4 Pembrokeshire College 0 0 1
14 3 Yorkshire Coast College 0 1 0
14 3 Moray College UHI 0 1 0
14 3 Truro and Penwith College 0 1 0
14 3 Macclesfield College 0 1 0
14 3 Mid-Kent College 0 1 0
14 3 Newcastle College 0 1 0
14 3 Marshall Aerospace and Defence Group 0 1 0
14 3 Olive Training 0 1 0
14 3 South Wales & South West Roof Training Group 0 1 0
14 3 Inverclyde Academy 0 1 0
14 3 5E Ltd 0 1 0
14 3 Derby College 0 1 0
14 3 Ealing, Hammersmith and West London College 0 1 0
14 3 Gateshead College 0 1 0
14 3 Bath College 0 1 0
14 3 Trinity Precision Engineering Ltd 0 1 0
14 3 Taylors Farm Shop 0 1 0
14 3 DMG Mori Seiki UK Ltd. 0 1 0
14 3 Reds Hair Company 0 1 0
14 3 Royal Navy – HMS Seahawk 0 1 0
14 3 Ryder Ltd 0 1 0
14 3 Acorn Learning & Development 0 1 0
14 3 JCB Transmissions 0 1 0
14 3 Coleg Ceredigion 0 1 0
14 3 College of North West London 0 0 1
14 3 Cornwall College 0 0 1
14 3 Gower College Swansea 0 0 1
14 3 Hull College 0 0 1
15 2 Stephenson College – Volvo 0 0 1
15 2 Royal Navy 0 0 1
15 2 Lowestoft College 0 0 1
15 2 Weston College 0 0 1
15 2 Grimsby Institute of Further and Higher Education 0 0 1
15 2 Lincoln College 0 0 1
15 2 Fife College 0 0 1
15 2 Edinburgh College 0 0 1
15 2 Craven College 0 0 1
15 2 Darlington College of Technology 0 0 1
15 2 Central College Nottingham 0 0 1
15 2 Chesterfield College 0 0 1
15 2 City College Plymouth 0 0 1
15 2 Cambridge Regional College 0 0 1
15 2 Canterbury College 0 0 1
15 2 GJ Maintenance Engineering Ltd 0 0 1
15 2 Industrial Automation & Control Ltd 0 0 1
15 2 Doosan Babcock 0 0 1
15 2 Sheffield Teaching Hospitals 0 0 1
15 2 Magellan Aerospace (UK) Ltd. 0 0 1
15 2 West Malling Flowers 0 0 1
15 2 Themis 0 0 1
15 2 Toyota Manufacturing Ltd 0 0 1
15 2 Bedford College 0 0 1
15 2 Bridgwater and Taunton College 0 0 1
16 1 Bridgwater College 0 0 0
16 1 Technical Retail Services Ltd 0 0 0
16 1 The Canopy Company 0 0 0
16 1 Autodesk 0 0 0
16 1 Fleurtatious 0 0 0
16 1 East Kent College 0 0 0
16 1 Coleg Meirion-Dwyfor 0 0 0
16 1 Coleg Menai 0 0 0
16 1 Birmingham City University 0 0 0
16 1 South Devon College 0 0 0
16 1 Alton College 0 0 0

Your thoughts

Leave a Reply

Your email address will not be published. Required fields are marked *